On Television
In The Dark Days Before Cable
Here are Nielsen’s top 25 TV shows for the 1975-1976 season.
Click on the program name to learn more.
№ | Program | Network |
1 | All in the Family | CBS |
2 | Rich Man, Poor Man | ABC |
3 | Laverne & Shirley | ABC |
4 | Maude | CBS |
5 | The Bionic Woman | ABC |
6 | Phyllis | CBS |
7 | Sanford and Son | NBC |
8 | Rhoda | CBS |
9 | The Six Million Dollar Man | ABC |
10 | ABC Monday Night Movie | ABC |
11 | Happy Days | ABC |
12 | One Day at a Time | CBS |
13 | ABC Sunday Night Movie | ABC |
14 | The Waltons | CBS |
15 | M*A*S*H | CBS |
16 | Starsky & Hutch | ABC |
17 | Good Heavens | ABC |
18 | Welcome Back, Kotter | ABC |
19 | The Mary Tyler Moore Show | CBS |
20 | Kojak | CBS |
21 | The Jeffersons | CBS |
22 | Baretta | ABC |
23 | The Sonny & Cher Show | CBS |
24 | Good Times | CBS |
25 | Chico and the Man | NBC |
Here are Nielsen’s top 25 TV shows for the 1976-1977 season.
Click on the program name to learn more.
№ | Program | Network |
1 | Happy Days | ABC |
2 | Laverne & Shirley | ABC |
3 | ABC Monday Night Movie | ABC |
4 | M*A*S*H | CBS |
5 | Charlie’s Angels | ABC |
6 | The Big Event | NBC |
7 | The Six Million Dollar Man | ABC |
8 | ABC Sunday Night Movie | ABC |
9 | Baretta | ABC |
10 | One Day at a Time | CBS |
11 | Three’s Company | ABC |
12 | All in the Family | CBS |
13 | Welcome Back, Kotter | ABC |
14 | The Bionic Woman | ABC |
15 | The Waltons | CBS |
16 | Little House on the Prairie | NBC |
17 | Barney Miller | ABC |
18 | 60 Minutes | CBS |
19 | Hawaii Five-O | CBS |
20 | NBC Monday Night Movie | NBC |
21 | Rich Man, Poor Man Book II | ABC |
22 | Monday Night Football | ABC |
23 | Eight Is Enough | ABC |
24 | The Jeffersons | CBS |
25 | What’s Happening!! | ABC |
Here are Nielsen’s top 25 TV shows for the 1977-1978 season.
Click on the program name to learn more.
№ | Program | Network |
1 | Laverne & Shirley | ABC |
2 | Happy Days | ABC |
3 | Three’s Company | ABC |
4 | 60 Minutes | CBS |
5 | Charlie’s Angels | ABC |
6 | All in the Family | CBS |
7 | Little House on the Prairie | NBC |
8 | Alice | CBS |
9 | M*A*S*H | CBS |
10 | One Day at a Time | CBS |
11 | How the West Was Won | ABC |
12 | Eight Is Enough | ABC |
13 | Soap | ABC |
14 | The Love Boat | ABC |
15 | NBC Monday Night Movie | NBC |
16 | Monday Night Football | ABC |
17 | Fantasy Island | ABC |
18 | Barney Miller | ABC |
19 | Project U.F.O. | NBC |
20 | ABC Sunday Night Movie | ABC |
21 | The Waltons | CBS |
22 | Barnaby Jones | CBS |
23 | Hawaii Five-O | CBS |
24 | ABC Monday Night Movie | ABC |
25 | Rhoda | CBS |
Here are Nielsen’s top 25 TV shows for the 1978-1979 season.
Click on the program name to learn more.
№ | Program | Network |
1 | Laverne & Shirley | ABC |
2 | Three’s Company | ABC |
3 | Mork & Mindy | ABC |
3 | Happy Days | ABC |
5 | Angie | ABC |
6 | 60 Minutes | CBS |
7 | M*A*S*H | CBS |
8 | The Ropers | ABC |
9 | All in the Family | CBS |
10 | Taxi | ABC |
11 | Eight Is Enough | ABC |
12 | Charlie’s Angels | ABC |
13 | Alice | CBS |
14 | Little House on the Prairie | NBC |
15 | ABC Sunday Night Movie | ABC |
16 | Barney Miller | ABC |
17 | The Love Boat | ABC |
18 | One Day at a Time | CBS |
19 | Soap | ABC |
20 | The Dukes of Hazzard | CBS |
21 | NBC Monday Night Movie | NBC |
22 | Fantasy Island | ABC |
23 | Vega$ | ABC |
24 | Barnaby Jones | CBS |
25 | CHiPs | NBC |
Contact Us
Be Social
© 2022 By The Upper St. Clair High School Class Of 1979